Dave Navarro Net Worth, Income, Salary, Earnings, Biography
Key Takeaways
Lets Check out Updated 2021 Dave Navarro Net Worth Income Salary Report Which Is Given Below:
| Full Name | Dave Navarro |
| Net Worth | $25 Million |
| Date Of Birth | June 7, 1967 (age 48 |
| Place Of Birth | Santa Monica, California, United States |
| Height | 5 ft 8 in (1.75 m) |
| Profession | Actor, Composer, Singer, Guitarist, Musician, Television producer, Film Score Composer |
| Education | Notre Dame High School |
| Nationality | United States of America |
| Spouse | Carmen Electra (m. 2003–2007), Rhian Gittins (m. 1994–1994), Tania Goddard (m. 1990–1993) |
| Parents | James Raul Navarro, Constance Colleen Hopkins |
| Siblings | Gabriel James Navarro |
| Nicknames | David Navarro , David Michael Navarro , Dave Narravo , David Michael “Dave” Navarro , Dave Navarro from Jane’s Addiction , Jane’s Addiction , Camp Freddy , Red Hot Chili Peppers |
| MySpace | |
| IMDB | |
| Music Groups | Jane’s Addiction (Since 1986) |
| Movies | Uptown Girls, Three Days, Jane’s Addiction: Live Voodoo |
| TV Shows | Z Rock, Rock Star, I Love the ’90s: Part Deux, I Love the ’90s, ‘Til Death Do Us Part: Carmen and Dave, I Love the ’80s Strikes Back, Carmen and Dave: An MTV Love Story, Dave Navarro’s Spread |